loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jul 15, 2025 844.69 12.30 -24.42
Commercial Paper-I O C L Jul 15, 2025 545.23 7.96 57.45
T Bills-TBILL-182D Jul 15, 2025 473.64 6.91 0.22
Commercial Paper-Kotak Securities Jul 15, 2025 421.69 6.16 0.28
Commercial Paper-Larsen & Toubro Jul 15, 2025 348.26 5.07 0.26
Commercial Paper-ICICI Securities Jul 15, 2025 348.07 5.07 0.10
Certificate of Deposits-Bank of Baroda Jul 15, 2025 297.50 4.34 -33.38
Commercial Paper-Rel. Retail Vent Jul 15, 2025 297.25 4.33 19.40
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 273.36 3.98 -8.08
Certificate of Deposits-Canara Bank Jul 15, 2025 248.27 3.62 0.27
Commercial Paper-Reliance Industr Jul 15, 2025 247.92 3.61 0.27
Commercial Paper-Aditya Birla Cap Jul 15, 2025 223.95 3.25 0.28
Certificate of Deposits-HDFC Bank Jul 15, 2025 198.04 2.89 0.27
Commercial Paper-Reliance Jio Jul 15, 2025 198.28 2.89 -38.63
Commercial Paper-LIC Housing Fin. Jul 15, 2025 123.80 1.80 0.28
Commercial Paper-Godrej Agrovet Jul 15, 2025 123.76 1.80 150.99
Commercial Paper-Bajaj Housing Jul 15, 2025 99.89 1.46 0.25
Commercial Paper-C P C L Jul 15, 2025 99.49 1.45 0.27
Commercial Paper-Titan Company Jul 15, 2025 99.16 1.45 0.00
Commercial Paper-Aditya Birla Hsg Jul 15, 2025 99.33 1.45 -33.33
Commercial Paper-Tata Capital Jul 15, 2025 99.35 1.45 0.28
Commercial Paper-Motil.Oswal.Fin. Jul 15, 2025 99.16 1.45 0.27
Commercial Paper-Sundaram Home Jul 15, 2025 99.37 1.45 0.27
Commercial Paper-S I D B I Jul 15, 2025 99.23 1.45 0.27
Commercial Paper-NTPC Jul 15, 2025 99.79 1.45 -49.87
Certificate of Deposits-Indian Bank Jul 15, 2025 99.47 1.45 -74.89
Certificate of Deposits-Union Bank (I) Jul 15, 2025 98.93 1.44 0.27
Commercial Paper-Godrej Industrie Jul 15, 2025 73.98 1.08 -1.00
Commercial Paper-N A B A R D Jul 15, 2025 74.19 1.08 -79.99
Commercial Paper-Grasim Inds Jul 15, 2025 49.94 0.73 -59.90
NCD-N A B A R D Jul 15, 2025 50.03 0.73 -0.02
Commercial Paper-M R P L Jul 15, 2025 49.84 0.73 0.25
Commercial Paper-Tata Power Co. Jul 15, 2025 49.50 0.72 0.28
Commercial Paper-Bajaj AutoCredit Jul 15, 2025 49.71 0.72 0.28
Commercial Paper-Adit.Birla Money Jul 15, 2025 49.48 0.72 0.30
Net CA & Others-Net CA & Others Jul 15, 2025 32.98 0.48 0.00
Commercial Paper-ICICI Secur.Prim Jul 15, 2025 24.77 0.36 0.28
T Bills-TBILL-364D Jul 15, 2025 24.84 0.36 -50.02
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jul 15, 2025 20.99 0.31 38.16
Cash & Cash Equivalent-Accrued Interest Jul 15, 2025 3.54 0.05 4.40